The
BMW 6 Series features two BMW automobiles. The first of these was the E24, which was launched in the year 1976 as a replacement vehicle for the 3.0CS and 3.0Csi (E9). In the year 2003, a new
BMW 6 Series vehicle was released by BMW in the form of the E63 / E64 in coupe and convertible form. The models took the names of the 645ci and the 630i.
BMW 6 Series Car Specifications
| Brand | BMW |
| Model | BMW 6 Series 2dr coupe |
| Edition | 630i |
| Price (�) | 49,795 |
| Ncap Rating | No Rating |
| Alarm | standard |
| Driver Airbag | standard |
| Immobiliser | standard |
| Traction Control | standard |
| Remote Locking | standard |
| Cruise Control | standard |
| Body Type | Coupe |
| Fuel Type | Unleaded |
| Max Power BHP/RPM | 268/6700 |
| Max Tourque lb ft/RPM | 236/2750 |
| 0 - 60 (mph) | 5.1 |
| Max Speed | 155 |
| Combined Mpg | 35.8 |
| Urban Mpg | 25.2 |
| Extra Urban Mpg | 47.1 |
| Insurance Group | 18 |
 |
| BMW 6 Series |
 |
| BMW 6 Series |
 |
| BMW 6 Series |
 |
| BMW 6 Series |
 |
| BMW 6 Series |
 |
| BMW 6 Series |
 |
| BMW 6 Series |