The
BMW M3 is known as a high performance version of the compact vehicle the BMW 3 Series. M3 models have been based on the E30, E36, E46, and E92 vehicles.
The
BMW M3 is based on the E30 3 Series of 1986. The
BMW M3 was initially introduced with a 2.3 L S14 Configuration that had been derived from the BMW M88 inline 6 block. Its head architecture and valve train were borrowed from the BMW M1.
BMW M3 Car Specifications
| Brand | BMW |
| Model | BMW M3 2dr coupe |
| Edition | 4.0 V8 |
| Price (�) | 51,330 |
| Ncap Rating | No Rating |
| Alarm | standard |
| Driver Airbag | standard |
| Immobiliser | standard |
| Traction Control | standard |
| Remote Locking | standard |
| Cruise Control | standard |
| Body Type | Coupe |
| Fuel Type | Unleaded |
| Max Power BHP/RPM | 414/8300 |
| Max Tourque lb ft/RPM | 295/3900 |
| 0 - 60 (mph) | 5.4 |
| Max Speed | 155 MPH |
| Combined Mpg | 22.8 |
| Urban Mpg | 16.5 |
| Extra Urban Mpg | 30.7 |
| Insurance Group | 20 |
 |
| BMW M3 |
 |
| BMW M3 |
 |
| BMW M3 |
 |
| BMW M3 |
 |
| BMW M3 |
 |
| BMW M3 |